In the "jianghu" of building insulation materials, centrifugal glass wool felt has become the "standard configuration" for industrial and civil buildings due to its lightweight, high thermal insulation and low energy consumption. Its essence is man-made inorganic fiber, which is formed by melting natural ore at high temperature and centrifugally blowing it into fibers, and then bonding and curing it with thermosetting resin. We will start with the raw material composition and reveal its "core formula".
The ingredients of centrifugal glass wool felt can be divided into three major systems:
Constitutes the cornerstone of glass fiber, which is formed by melting natural ore:
Mineral Type | Chemical Composition | Core Function | Typical Proportion (of total minerals) |
Quartz Sand | SiO₂ (Silicon Dioxide) | Forms the glassy network structure, determining chemical stability and high-temperature resistance | 55%–65% |
Limestone | CaCO₃ (Calcium Carbonate) | Adjusts melting temperature, improves mechanical strength, and durability | 12%–18% |
Dolomite | CaMg(CO₃)₂ (Calcium Magnesium Carbonate) | Provides MgO, enhances flexural strength, and water resistance | 8%–12% |
Note: The three are precisely matched in a ratio (such as SiO₂:CaO: MgO≈6:2:1) to balance the difficulty and performance of fiber melting.
Reduce melting temperature and optimize performance:
Curing loose fibers into rolled felt:
Unlike traditional asbestos, centrifugal glass wool rolled felt is certified as a non-carcinogen. Its advantages include:
Key parameter recommendations for different scenarios:
Application Scenario | Recommended Density (kg/m³) | Recommended Thickness (mm) | Core Requirement |
External Wall Insulation | 48–64 | 50–100 | Low thermal conductivity (≤0.038 W/m·K) |
Steel Structure Roofing | 16–24 | 50–150 | High compressive strength (≥4 kPa) |
Pipe Insulation | 64–110 | 50–100 | Low cost, easy to cut |
Acoustic Insulation | 32–120 | 40–100 | High sound absorption coefficient (≥0.8) |
Beware of products impersonating mineral wool:
Index | Centrifugal Glass Wool | Ordinary Mineral Wool |
Fiber Diameter | 3–5 µm (fine and soft) | 8–10 µm (coarse, prickly to the touch) |
Thermal Conductivity | ≤0.038 W/m·K | ≥0.05 W/m·K |
Temperature Resistance | ≤400 °C (suitable for long-term use) | ≤250 °C (prone to powdering, falling off, poor durability) |
Environmental Friendliness | Slag-free + low formaldehyde | Contains slag, binder, recycled materials, salts, and organic substances |
The birth of centrifugal glass wool felt combines the scientific wisdom of silicate chemistry and material molding technology. When choosing, you need to pay attention to the scientific nature of the ingredients, parameter matching, and brand reliability, so as to maximize the effectiveness of its "invisible thermal insulation clothing".
If you have high-quality glass wool felt purchase needs or want to learn more about the product, you are welcome to contact us IKING GROUP.